Description
Size | Chest (in) | Length (in) |
XS | – | – |
S | 20.5 | 27.5 |
M | 21.5 | 28.5 |
L | 23 | 29.5 |
XL | 25 | 30.5 |
2XL | 26.5 | 31.5 |
3XL | 29.25 | 31 |
4XL | 31.25 | 32 |
$40.00
Unisex
Super comfortable, modern fit, zip up hooded sweatshirt
50% polyester and 50% preshrunk combed cotton
Matching rib waistband and cuffs
Double lined hood
White contrast drawcord
Size chart available
Size | Chest (in) | Length (in) |
XS | – | – |
S | 20.5 | 27.5 |
M | 21.5 | 28.5 |
L | 23 | 29.5 |
XL | 25 | 30.5 |
2XL | 26.5 | 31.5 |
3XL | 29.25 | 31 |
4XL | 31.25 | 32 |
Weight | 0.68 kg |
---|
Reviews
There are no reviews yet.